Dancers / Couples / Entries:
115 / 81 / 140№ | Categories | 21 April, Friday |
---|
National Competition |
---|
1 | Juveniles 1 E | W-C |
2 | Juveniles 1 D | W-Q-C-J |
3 | Juveniles 1 C | W-T-Q-C-S-J |
4 | Juveniles 1 B | 8 dances |
5 | Juveniles 1 Cyprus Cup | ST, LA |
6 | Juveniles 2 E | W-C |
7 | Juveniles 2 D | W-Q-C-J |
8 | Juveniles 2 C | W-T-Q-C-S-J |
9 | Juveniles 2 B | 8 dances |
10 | Juveniles 2 Cyprus Cup | ST, LA |
11 | Juniors 1 E | W-C |
12 | Juniors 1 D | W-Q-C-J |
13 | Juniors 1 C | W-T-Q-C-S-J |
14 | Juniors 1 B | 8 dances |
15 | Juniors 1 A | 10 dances |
16 | Juniors 1 Cyprus Cup | ST, LA, 10 dances |
17 | Juniors 2 E | W-C |
18 | Juniors 2 D | W-Q-C-J |
19 | Juniors 2 C | W-T-Q-C-S-J |
20 | Juniors 2 B | 8 dances |
21 | Juniors 2 A | 10 dances |
22 | Juniors 2 Cyprus Cup | ST, LA, 10 dances |
23 | Youth E | W, C |
24 | Youth D | W-Q, C-J |
25 | Youth C | W-T-Q, C-S-J |
26 | Youth B | W-T-VW-Q, C-S-R-J |
27 | Youth A | ST, LA |
28 | Youth Cyprus Cup | ST, LA, 10 dances |
29 | Under 21 Cyprus Cup | ST, LA |
30 | Adults E | W, C |
31 | Adults D | W-Q, C-J |
32 | Adults C | W-T-Q, C-S-J |
33 | Adults B | W-T-VW-Q, C-S-R-J |
34 | Adults A | ST, LA |
35 | Adults Cyprus Cup | ST, LA, 10 dances |
36 | Juvenile 1 Solo E | W-C |
37 | Juvenile 1 Solo D | W-Q-C-J |
38 | Juvenile 1 Solo С | W-T-Q-C-S-J |
39 | Juvenile 1 Solo B | 8 dances |
40 | Juvenile 2 Solo E | W-C |
41 | Juvenile 2 Solo D | W-Q-C-J |
42 | Juvenile 2 Solo C | W-T-Q-C-S-J |
43 | Juvenile 2 Solo B | 8 dances |
44 | Juniors 1 Solo E | W-C |
45 | Juniors 1 Solo D | W-Q-C-J |
46 | Juniors 1 Solo C | W-T-Q-C-S-J |
47 | Juniors 1 Solo B | 8 dances |
48 | Juniors 1 Solo A | 10 dances |
49 | Juniors 2 Solo E | W-C |
50 | Juniors 2 Solo D | W-Q-C-J |
51 | Juniors 2 Solo C | W-T-Q-C-S-J |
52 | Juniors 2 Solo B | 8 dances |
53 | Juniors 2 Solo A | 10 dances |
54 | Youth Solo E | W, C |
55 | Youth Solo D | W-Q, C-J |
56 | Youth Solo C | W-T-Q, C-S-J |
57 | Youth Solo B | W-T-VW-Q, C-S-R-J |
58 | Youth Solo A | ST, LA |
59 | Adults Solo E | W, C |
60 | Adults Solo D | W-Q, C-J |
61 | Adults Solo C | W-T-Q, C-S-J |
62 | Adults Solo B | W-T-VW-Q, C-S-R-J |
63 | Adults Solo A | ST, LA |
64 | PD Show Dance Latin | Show |
Total by section | 0 |
Dancers / Couples / Entries:
115 / 81 / 140