Dancers / Couples / Entries:
257 / 207 / 537№ | Categories | 07 July, Saturday |
---|
09:30 | 14:30 | 19:30 |
---|
1 | BABY (under 7) | W-C | | |
2 | Solo (under 7) One dance | SW, T, F, Q, C, S, R, J, Pd | | |
3 | Solo Juveniles 1 One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
4 | Solo Juveniles 2 One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
5 | Solo Juniors 1 One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
6 | Solo Juniors 2 One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
7 | Solo Youth One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
8 | Solo Adults One dance | SW, T, VW, F, Q | C, S, R, J, Pd | |
9 | Juveniles 1+2 One dance Open | SW, T, VW, F, Q | C, S, R, J, Pd | |
10 | Juveniles 1+2 Debiut | W-C | | |
11 | Juveniles 1+2 School | | W-C-J | |
12 | Juveniles 1+2 Beginners | W-Q-C-J | | |
13 | Juveniles 1+2 E | | LA | ST |
14 | Juveniles 1+2 D | | LA | ST |
15 | Juveniles 1+2 Bronze | LA | ST | |
16 | Juveniles 1+2 Open | | ST | LA |
17 | Juniors 1+2 One dance Open | SW, T, VW, F, Q | C, S, R, J, Pd | |
18 | Juniors 1+2 Beginners | | | W-Q-C-J |
19 | Juniors 1+2 E | ST | LA | |
20 | Juniors 1+2 Bronze | ST | LA | |
21 | Juniors 1+2 D | | ST | LA |
22 | Juniors 1+2 C | | ST | LA |
23 | Juniors 1+2 Open | | ST | LA |
24 | Youth One dance Open | | SW, T, VW, F, Q | C, S, R, J, Pd |
25 | Youth 1 Open | | ST | LA |
26 | Youth 2 Open | | ST | LA |
27 | Adults One dance Open | | SW, T, VW, F, Q | C, S, R, J, Pd |
28 | Greek Cup Adults | | ST | LA |
29 | Hobby (16-35 years) Freestyle | | ST | LA |
30 | Seniors Open | | ST | LA |
31 | Balkan Cup Adults | | ST | LA |
32 | Am-Am | | Arg.Tango | |
33 | Baby Artistic dance All Ladies | Mod-Jazz-Cont, Dance Show | | |
34 | Juveniles Artistic dance All Ladies | Mod-Jazz-Cont, Dance Show | | |
35 | Juniors Artistic dance All Ladies | Mod-Jazz-Cont, Dance Show | | |
36 | Youth+Adults Artistic dance All Ladies | Mod-Jazz-Cont, Dance Show | | |
Total by section | 0 | 0 | 0 |
Dancers / Couples / Entries:
257 / 207 / 537Judges | City / Country |
Asonov Ilia | Russia |
Balagula Iryna | Kharkiv, Ukraine |
Bulat Vita | Moldova |
Cristanciuc Vadim | Balti, Moldova |
Dmitriev Sergey | Athens, Greece |
Dmitrov Mitko | Bulgaria |
Grivas Andreas | Athens, Greece |
Gutu Natalia | Moldova |
Kamenidi Maria | Athens, Greece |
Khoroshkin Alexandr | Athens, Greece |
Kolodkin Alexei | Moscow, Russia |
Kranias Dimitris | Athens, Greece |
Lukianoff Oleg | Athens, Greece |
Memos Roussos | Greece |
Nomicou Vanessa | Greece |
Pananakakis Kostas | Athens, Greece |
Pandov Kiril | Athens |
Papadoupoulou Amalia | Athens, Greece |
Proestaki Poli | Athens, Greece |
Stoja Claudia-Anna | Athens, Greece |
Tsertou Stefania | Athens, Greece |
Utte Strecher | Germany |
Vaiman Evgeniy | Israel |
Vasutyak Yurii | Київ |