Dancers / Couples / Entries:
73 / 56 / 180№ | Categories | 04 July, Wednesday |
---|
12:30 | 14:00 | 19:00 |
---|
1 | Solo Disco (under 9) | | Disco | |
2 | Solo BABY 3 (8-9 years) | | W-C | |
3 | Solo Juveniles (under 12) Single dance | | C, S, R, J, Pd | SW, T, VW, F, Q |
4 | Solo Juniors 1+2 Single dance | | C, S, R, J, Pd | SW, T, VW, F, Q |
5 | Solo Youth (under 19) Single dance | | C, S, R, J, Pd | SW, T, VW, F, Q |
6 | Solo Adults Single dance | | C, S, R, J, Pd | SW, T, VW, F, Q |
7 | Juveniles 1+2 Debiut | | W-C | |
8 | Juveniles 1+2 School | | W-C-J | |
9 | BABY (under 8) Beginners | | W-Q-C-J | |
10 | Juveniles 1 Beginners | | W-C-J | |
11 | Juveniles 1+2 Beginners | | W-Q-C-J | |
12 | Juveniles 1+2 E | | LA | ST |
13 | Juniors 1+2 Beginners | | W-Q-C-J | |
14 | Juniors 1+2 E | | ST | LA |
15 | Juniors 1+2 D | | ST | LA |
16 | Adults Single dance | | | C, S, R, J |
17 | Juveniles 1+2 Open | | ST | LA |
18 | Juniors 1 Open | | LA | ST |
19 | Juniors 2 Open | | ST | LA |
20 | Youth Under 21 Open | | ST | LA |
21 | Amateur Balkan Tour | | ST | LA |
22 | Seniors | | ST | LA |
23 | Baby Duet Novice All Ladies | Artistic dance | | |
24 | Baby Small Group Novice All Ladies | Artistic dance | | |
25 | Baby Formation Novice All Ladies | Artistic dance | | |
26 | Baby Production Novice All Ladies | Artistic dance | | |
27 | Juveniles Duet Novice All Ladies | Artistic dance | | |
28 | Juveniles Small Group Novice All Ladies | Artistic dance | | |
29 | Juveniles Formation Novice All Ladies | Artistic dance | | |
30 | Juveniles Production Novice All Ladies | Artistic dance | | |
31 | Juniors Duet Novice All Ladies | Artistic dance | | |
32 | Juniors Small Group Novice All Ladies | Artistic dance | | |
33 | Juniors Formation Novice All Ladies | Artistic dance | | |
34 | Juniors Production Novice All Ladies | Artistic dance | | |
35 | Youth+Adults Duet All Ladies | Artistic dance | | |
36 | Youth+Adults Small Group All Ladies | Artistic dance | | |
37 | Youth+Adults Formation All Ladies | Artistic dance | | |
38 | Youth+Adults Production All Ladies | Artistic dance | | |
Total by section | 0 | 0 | 0 |
Dancers / Couples / Entries:
73 / 56 / 180